Description
Product name | HP Pavilion – 14 – ce3053nia |
Microprocessor | Intel® Core™ i3-1005G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Video graphics | Intel® UHD Graphics |
Hard drive | 1 TB 5400 rpm SATA HDD |
Optical drive | Optical drive not included |
Display | 35.6 cm (14″) diagonal HD SVA anti-glare micro-edge WLED-backlit, 220 nits, 45% NTSC (1366 x 768) |
Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
Weight | 1.7 kg |
Power supply type | 45 W Smart AC adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 10 hours and 15 minutes |
Video Playback Battery life | Up to 7 hours and 45 minutes |
Webcam | HP Wide Vision HD Camera with integrated dual array digital microphone |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost 1.0 |
Software
Operating system | Windows 10 Home 64 |
HP apps | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
Software included | McAfee LiveSafe™ |
Software – Productivity & finance | 1 month trial for new Microsoft Office 365 customers |
Reviews
There are no reviews yet.