Description
DELL Vostro 3580 specifications
DESIGN | |
---|---|
Brand | DELL |
Model | Vostro 3580 |
Family | Vostro |
Series | 3000 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
DISPLAY | |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Display surface | Matt |
Display brightness | 300 cd/m² |
Maximum refresh rate | 60 Hz |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
Thermal Design Power (TDP) | 15 W |
Processor boost frequency | 4.6 GHz |
MEMORY | |
Internal memory | 12GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 16 GB |
Memory form factor | SO-DIMM |
STORAGE | |
Total storage capacity | 1000 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Storage temperature (T-T) | -40 – 65 °C |
Storage relative humidity (H-H) | 0 – 95% |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD size | 2.5″ |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | AMD Radeon 520 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Audio chip | Realtek ALC3204 |
Speaker power | 2 W |
CAMERA | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
PORTS & CONNECTIVITY | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | DC-in jack |
NETWORKING | |
Bluetooth | YES |
Wi-Fi | YES |
Ethernet LAN | YES |
OPTICAL DRIVE | |
KEYBOARD & MOUSE | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
TECHNOLOGY | |
BATTERY & POWER | |
Number of battery cells | 3 |
AC adapter included | YES |
Power cord included | YES |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Battery weight | 200 g |
AC adapter output voltage | 19.5 V |
Battery voltage | 11.4 V |
DIMENSIONS | |
Weight | 2.28 kg |
Width | 380 mm |
Depth | 258 mm |
Height (front) | 2.06 cm |
Height (rear) | 2.26 cm |
OPERATING SYSTEM & SOFTWARE | |
OTHER FEATURES | |
Password protection | YES |
Manual | YES |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Reviews
There are no reviews yet.