Description
Specifications
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Inspiron |
Series | 3000 |
Model name | 3593 |
Part Number | INS-3593-00005-BLK |
Release Date | 07 January 2020 |
PROCESSOR | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor cache | 6 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 12 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
NTSC coverage (typical) | 45% |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 25 ms |
Display brightness | 220 cd/m² |
Aspect ratio | 16:9 |
LED backlight | Y |
Touchscreen | N |
GRAPHICS | |
On-board graphics adapter | Y |
Number of discrete graphics adapters supported | 1 |
Number of discrete graphics adapters installed | 1 |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce MX230 |
Discrete graphics adapter memory | 2 GB |
STORAGE | |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD size | 2.5″ |
Total HDDs capacity | 1000 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | HDD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100 Mbit/s |
Bluetooth | Y |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Speakers manufacturer | Waves |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | Y |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Windows keys | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 200 g |
Battery recharge time | 4 h |
WEIGHT & DIMENSIONS | |
Weight | 2 kg |
Height (rear) | 1.99 cm |
Height (front) | 1.99 cm |
Depth | 258 mm |
Width | 380 mm |
POWER | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
SECURITY | |
Cable lock slot | Y |
Password protection | Y |
Reviews
There are no reviews yet.